Pos | N | T | NAME | Rtg | Fed | Pts | DirE | WIN | SB | KS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | NC | Catena Daniel | 1399 | 5.0 | 0.0 | 5 | 10.00 | 0.00 | |
2 | 1 | NC | Morosetti Mattia | 1445 | 4.0 | 0.0 | 4 | 6.00 | 0.00 | |
3 | 5 | NC | Gatti Alessio | 1399 | 3.0 | 0.0 | 3 | 3.00 | 0.00 | |
4 | 3 | NC | Andreani Ruggero | 1399 | 1.5 | 0.0 | 1 | 1.25 | 0.00 | |
5 | 6 | NC | Smerilli Veronica | 1399 | 1.0 | 0.0 | 1 | 0.50 | 0.00 | |
6 | 2 | NC | Agnoletto Barbara Letizia | 1399 | 0.5 | 0.0 | 0 | 0.75 | 0.00 | |
Tie Break legend: | ||||||||||
DirE : Direct Encounter (all play all) | ||||||||||
WIN : Number of Wins * | ||||||||||
SB : Sonneborn-Berger | ||||||||||
KS : Koya System * |