Classifica al turno 5 (ultimo turno)

Pos N T NAME Rtg FedPts DirE BH-C1 SB APRO
122N Pigini Francesco 1602ITA 5.0 0.0 12.0 13.50 1511
233N Fontana Daniele 1531ITA 3.5 0.5 14.5 10.25 1693
353N Paoletti Tommaso 1500ITA 3.5 0.5 13.0 7.75 1616
44NC Aguida Janna 1524ITA 3.0 0.0 12.0 4.00 1479
510NC Lamanna Leandro Giuseppe 1399ITA 3.0 0.0 11.0 5.50 1471
663N Cappellacci Ventura Rodriguez Elias 1464ITA 3.0 0.0 9.0 5.00 1360
71NC Melendres Tommaso 1680ITA 2.5 0.0 11.5 4.75 1394
813NC Vatamanelu David Manuel 1399ITA 2.0 0.0 13.0 3.00 1606
99NC Bigelli Marco 1399ITA 2.0 0.0 12.0 1.00 1558
1012NC Ubaldi Filippo 1399ITA 2.0 0.0 11.5 3.00 1536
117NC Pigini Fabrizio 1455ITA 2.0 0.0 8.0 1.50 1271
128NC Gianfelici Gioele 1448ITA 1.5 0.0 9.0 2.75 1399
1311NC Sorrisi Emma 1399ITA 1.0 0.0 8.5 1.00 1376
Tie Break legend:
DirE : Direct Encounter (all play all)
BH-C1 : Buchholz Cut 1
SB : Sonneborn-Berger
APRO : Average Performance Rating of Opponents *