Pos | N | T | NAME | Rtg | Fed | Pts | DirE | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2N | Pigini Francesco | 1602 | 5.0 | 0.0 | 12.0 | 13.50 | 1511 | |
2 | 3 | 3N | Fontana Daniele | 1531 | 3.5 | 0.5 | 14.5 | 10.25 | 1693 | |
3 | 5 | 3N | Paoletti Tommaso | 1500 | 3.5 | 0.5 | 13.0 | 7.75 | 1616 | |
4 | 4 | NC | Aguida Janna | 1524 | 3.0 | 0.0 | 12.0 | 4.00 | 1479 | |
5 | 10 | NC | Lamanna Leandro Giuseppe | 1399 | 3.0 | 0.0 | 11.0 | 5.50 | 1471 | |
6 | 6 | 3N | Cappellacci Ventura Rodriguez Elias | 1464 | 3.0 | 0.0 | 9.0 | 5.00 | 1360 | |
7 | 1 | NC | Melendres Tommaso | 1680 | 2.5 | 0.0 | 11.5 | 4.75 | 1394 | |
8 | 13 | NC | Vatamanelu David Manuel | 1399 | 2.0 | 0.0 | 13.0 | 3.00 | 1606 | |
9 | 9 | NC | Bigelli Marco | 1399 | 2.0 | 0.0 | 12.0 | 1.00 | 1558 | |
10 | 12 | NC | Ubaldi Filippo | 1399 | 2.0 | 0.0 | 11.5 | 3.00 | 1536 | |
11 | 7 | NC | Pigini Fabrizio | 1455 | 2.0 | 0.0 | 8.0 | 1.50 | 1271 | |
12 | 8 | NC | Gianfelici Gioele | 1448 | 1.5 | 0.0 | 9.0 | 2.75 | 1399 | |
13 | 11 | NC | Sorrisi Emma | 1399 | 1.0 | 0.0 | 8.5 | 1.00 | 1376 | |
Tie Break legend: | ||||||||||
DirE : Direct Encounter (all play all) | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
SB : Sonneborn-Berger | ||||||||||
APRO : Average Performance Rating of Opponents * |