Classifica al turno 5 (ultimo turno)

Pos N T NAME Rtg FedPts DirE BH-C1 SB APRO
11NC Nicolai Diego Karol 1582ITA 5.0 0.0 11.0 12.50 1428
23NC De Michele Ivan 1407ITA 3.5 0.5 12.5 7.25 1543
32NC Pardi Giovanni Andrea 1490ITA 3.5 0.5 12.5 6.75 1531
49NC Verdenelli Samuele 1399ITA 3.0 0.0 10.5 4.50 1405
58NC Smerilli Daniele 1399ITA 3.0 0.0 9.5 4.00 1476
65NC Camaioni Diego 1399ITA 2.0 0.0 12.5 2.50 1611
74NC Bonafoni Matteo 1399ITA 2.0 0.0 11.5 3.50 1580
87NC Principi Attilio 1399ITA 2.0 0.0 9.5 2.50 1405
96NC Cantarini Mattia 1399ITA 1.0 0.0 10.0 1.50 1388
Tie Break legend:
DirE : Direct Encounter (all play all)
BH-C1 : Buchholz Cut 1
SB : Sonneborn-Berger
APRO : Average Performance Rating of Opponents *